A bare essentials bike with all the modern capabilities for the Touring purist. Built to make it your own.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2400 mm |
Seat height, laden | 663 mm |
Seat height, unladen | 680 mm |
Ground clearance | 120 mm |
Rake | 26 |
Trail | 170 mm |
Wheelbase | 1625 mm |
Tyres, front specifications | BW 130/80B17 65H |
Tyres, rear specifications | BW 180/65B16 81H |
Fuel capacity | 22.7 l |
Oil capacity | 4.7 l |
Weight, as shipped | 354 kg |
Weight, in running order | 371.95 kg |
Luggage capacity – volume | 2.3 cu ft (0.064 m3) |
Engine | Milwaukee-Eight® 107 |
Bore | 100 mm |
Stroke | 111 mm |
Displacement | 1746 cm3 |
Compression ratio | 10.0:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.593 |
Gear ratios (overall) 2nd | 6.65 |
Gear ratios (overall) 3rd | 4.938 |
Gear ratios (overall) 4th | 4 |
Gear ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | EC 134/2014 |
Engine torque | 151 Nm |
Engine torque (RPM) | 3250 |
Horsepower | 89 HP / 66 Kw @ 5450 rpm |
Lean angle, right (deg.) | 31 |
Lean angle, left (deg.) | 29 |
Fuel economy testing method | EU 134/2014 |
Fuel economy | 42.8 mpg (5.5 l/100km) |
CO2 emissions testing method | EU 134/2014 |
CO2 emissions | 138 g/km CO2 |
Wheels, front type | Impeller Cast Aluminum |
Wheels, rear type | Impeller Cast Aluminum |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator | High beam, running lights, directional lights, low oil pressure, engine diagnostics, neutral, cruise control, accessory, battery, gear indication, security system, 6-speed, low fuel warning, ABS (if equipped), miles to empty display, fog/aux lamp indicator |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Vivid Black |